Asian Poker Tour Manila
The Asia Pacific Poker Tour (APPT), which is in its ninth season, will host their Manila, Philippines stop from July 30 through August 9 at PokerStars LIVE at City of Dreams Manila.
Asian Poker Tour 2020 Manila
The festival will include 14 Official Asia Player of the Year events including the opening PHP 10,000 Warm-up (July 30), PHP 25,000 Megastack (Aug 8), and the PHP 200,000 High Roller (Aug 9). Of course the capstone event will be the PHP 50,000 (USD $1,130) Main Event, which will run from August 6-9 and offer two starting flights with one reentry each.
January 17, 2012 - The Asian Poker Tour (APT) is pleased to announce it has signed a contract with its main venue partner in the Philippines, Resorts World Manila (RWM), which will see the poker tour hold its Manila tournaments at the casino for the next four years. The past two days of the Asian Poker Tour Experience Manila 2016 held at the APT Poker Room located in the Waterfront Manila Pavilion Hotel and Casino brought in a combined total of 127 entries for the P55,000 entry Main. The World Poker Tour (WPT) Philippines 2020 will be held from February 6th to February 17th at Okada Manila, Philippines. DATE TIME EVENT BUY-IN THURSDAY FEBRUARY 6, 2020 2.30 PM 1 ALL BANKROLLS KICKOFF FLIGHT 1 3% OF FIELD ITM PHP5 MILLION GTD (RE-ENTRY) MIN CASH 30K PHP 5,000 7.00 PM 1 ALL BANKROLLS KICKOFF FLIGHT 2 6%. The Asia Pacific Poker Tour (APPT) was created in 2007 and is hosted in cities across the Asia Pacific region.It is sponsored by online poker giant, PokerStars. The organization is famous for bringing poker tournaments to Korea and China, where playing money is usually illegal.
'With PokerStars LIVE at City of Dreams Manila hosting by far the most ambitious APPT schedule we’ve ever had in the Philippines, we anticipate a truly incredible festival,' said poker room manager Gerardo 'Hill' Alim. 'We look forward to providing players the best live poker experience across this action-packed 11-day festival.'
The festival is expected to draw from the entire Asia-Pacific region, and among those confirmed to attend are Team PokerStars Pros Bryan Huang, Celina Lin, Kosei Ichinose, Aditya Agarwal, and 2010 APPT Cebu winner Vivian Im.
Here's a look at the entire APPT9 Manila schedule:
Date | Day | Time | # | Event | Buy-in (PHP) |
---|---|---|---|---|---|
July 30 | Thursday | 2:00 pm | - | Satellite to Warm-up | PHP1,200 (1,080+120) |
July 30 | Thursday | 4:00 pm | - | Satellite to Warm-up | PHP1,200 (1,080+120) |
July 30 | Thursday | 6:00 pm | 1 | Warm-up (PHP 3 Million Guarantee) - Day 1A | PHP10,000 (9,000+1,000) |
July 30 | Thursday | 9:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
July 31 | Friday | 2:00 pm | - | Satellite to Warm-up | PHP1,200 (1,080+120) |
July 31 | Friday | 4:00 pm | - | Last Chance Satellite to Warm-up | PHP2,000 (1,800+200) |
July 31 | Friday | 6:00 pm | 1 | Warm-up (PHP 3 Million Guarantee) - Day 1B | PHP10,000 (9,000+1,000) |
July 31 | Friday | 9:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 1 | Saturday | 2:00 pm | 1 | Warm-up (PHP 3 Million Guarantee) - Day 1C | PHP10,000 (9,000+1,000) |
August 1 | Saturday | 6:00 pm | 2 | Deepstack NLH | PHP20,000 (18,000+2,000) |
August 1 | Saturday | 9:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 2 | Sunday | 2:00 pm | 1 | Warm-up - Day 2 | - |
August 2 | Sunday | 2:30 pm | 3 | PHP 2,000 Rebuy | PHP2,000 (1,800+200) |
August 2 | Sunday | 5:00 pm | 4 | Deepstack PLO | PHP15,000 (13,500+1,500) |
August 2 | Sunday | 9:00 pm | - | Stage 2 - Main Event Satellite | PHP8,000 (7,200+800) |
August 3 | Monday | 2:00 pm | 5 | PHP 2,500 KO Bounty | PHP2,500 (2,200+300) |
August 3 | Monday | 5:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 3 | Monday | 6:00 pm | 6 | PHP 5,000 NLH Freezeout | PHP5,000 (4,500+500) |
August 3 | Monday | 9:00 pm | - | Stage 2 - Main Event Satellite | PHP8,000 (7,200+800) |
August 4 | Tuesday | 2:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 4 | Tuesday | 3:30 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 4 | Tuesday | 5:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 4 | Tuesday | 6:00 pm | 7 | 6-max Freezeout [2-day event] | PHP25,000 (22,500+2,500) |
August 4 | Tuesday | 9:00 pm | - | Qualifier to Main Event Mega Satellite | PHP2,000(1,800+200) |
August 5 | Wednesday | 2:00 pm | 8 | NLH Freezeout | PHP10,000 (9,000+1,000) |
August 5 | Wednesday | 2:15 pm | 7 | 6-max Freezeout - Day 2 | - |
August 5 | Wednesday | 2:30 pm | - | Qualifier to Main Event Mega Satellite | PHP2,000 (1,800+200) |
August 5 | Wednesday | 4:30 pm | - | Qualifier to Main Event Mega Satellite | PHP2,000 (1,800+200) |
August 5 | Wednesday | 6:00 pm | - | Main Event Mega Satellite (10 Seat Guarantee) | PHP10,000 (9,000+1,000) |
August 6 | Thursday | 2:00 pm | - | Stage 1 - Main Event Satellite | PHP1,000 (900+100) |
August 6 | Thursday | 4:00 pm | - | Stage 2 - Main Event Satellite | PHP8,000 (7,200+800) |
August 6 | Thursday | 6:00 pm | 9 | MAIN EVENT - Day 1A | PHP50,000 (45,000+5,000) |
August 6 | Thursday | 9:00 pm | - | Stage 2 - Main Event Satellite | PHP8,000 (7,200+800) |
August 7 | Friday | 2:30 pm | 9 | MAIN EVENT - Day 1B | PHP50,000 (45,000+5,000) |
August 7 | Friday | 6:00 pm | 10 | NLH Turbo | PHP10,000 (9,000+1,000) |
August 8 | Saturday | 12:00 pm | 11 | NLH Shootout | PHP5,000 (4,500+500) |
August 8 | Saturday | 2:00 pm | 9 | MAIN EVENT - Day 2 | - |
August 8 | Saturday | 2:30 pm | - | Megastack Satellite | PHP4,000 (3,600+400) |
August 8 | Saturday | 5:00 pm | 12 | Megastack Freezeout [2- Day event] | PHP25,000 (22,500+2,500) |
August 9 | Sunday | 2:00 pm | 9 | MAIN EVENT - Day 3 Final | - |
August 9 | Sunday | 2:15 pm | 12 | Megastack Freezeout - Day 2 | - |
August 9 | Sunday | 2:30 pm | 13 | High Roller | PHP200,000 (190,000+10,000) |
August 9 | Sunday | 3:00 pm | 14 | KO Bounty | PHP15,000 (13,500+1,500) |
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!
Tags
APPTBryan HuangCelina LinPoker eventsRelated Room
Full TiltRelated Tournaments
Asia Pacific Poker TourRelated Players
Bryan HuangCelina Lin
Asian Poker Tour At Resorts World Manila
The AsianLogic Group is the owner and operator of the APT or
the Asian Poker Tour. The APT was founded in 2008 and is now
considered as the premier land based poker tour in Asia.
To date, the APT has staged more than 70 major events
and numerous smaller tournaments mainly in the Asia Pacific
Region. The APT has had events in the Philippines, Macau,
Korea, Cambodia, Vietnam, India, Australia, London
and New Caledonia.
Asian Poker Tour Manila
In 2016, the APT opened its first poker room
in the Philippines (APT Poker Room – Manila) which
is now located at the Winford Hotel and Casino.